Installation Diagram
Application Diagram
Key Components of MEIDIBAO Fixed Frequemcy EVI Monoblock Type Series Air Source
heat pump
Craftmanship
We care every detail on what you need!
Super Low Noise: Silencer cotton for compressor and strong pads to avoid vibration
Anti-corrosion: Aluminum edging
Exellent Welding Guarantee No Leakage: Four-way valve of famous brands welding protection
Energy Saving: 30mm thickness foam pipe for insulation to prevent energy lost
Specification
M-D09AEH | M-D12AEH | M-D14AEH | M-D15AEH | M-D17AEH | M-D18AEH | ||
Nominal Number | 3 | 5 | 5 | 6 | 7 | 7 | |
Heating Condition 1 A-12°C/W41°C | Heating(kW) | 5.90 | 8.50 | 10.02 | 12.20 | 14.30 | 13.16 |
Power(kW) | 2.50 | 3.57 | 4.18 | 5.08 | 6.11 | 5.65 | |
COP(W/W) | 2.36 | 2.38 | 2.40 | 2.40 | 2.34 | 2.33 | |
Heating Condition 2 A-7°C/W41°C | Heating(kW) | 6.90 | 10.00 | 11.50 | 12.40 | 15.60 | 16.24 |
Power(kW) | 2.52 | 3.70 | 4.50 | 4.70 | 5.80 | 5.80 | |
COP(W/W) | 2.73 | 2.70 | 2.56 | 2.64 | 2.70 | 2.80 | |
Heating Condition 3 A7°C/W45°C | Heating(kW) | 9.50 | 12.50 | 14.10 | 15.00 | 17.30 | 17.64 |
Power(kW) | 2.75 | 3.70 | 4.50 | 4.48 | 5.04 | 5.04 | |
COP(W/W) | 3.45 | 3.38 | 3.13 | 3.35 | 3.43 | 3.50 | |
Refrigeration Condition A35°C/W7°C | Cooling(kW) | 7.80 | 12.00 | 13.40 | 14.50 | 16.40 | 17.28 |
Power(kW) | 2.69 | 4.17 | 4.77 | 5.25 | 6.17 | 6.17 | |
COP(W/W) | 2.90 | 2.90 | 2.80 | 2.80 | 2.70 | 2.80 | |
Power Type | V/P/HZ | 220/1/50 | 220/1/50 | 380/3/50 | 220/1/50 | 380/3/50 | 380/3/50 |
Air Way | / | Side Wind | Side wind | Side Wind | Side wind | Side wind | Side wind |
Maximum Power/ Maximum Current | KW/A | 3.2/15 | 5.2/10.8 | 5.8/11 | 6.84/13.2 | 8.12/15.4 | 8.12/15.4 |
Rated Water Temperature | ℃ | Heating41/Cooling7 | Heating41/Cooling7 | Heating41/Cooling7 | Heating41/Cooling7 | Heating41/Cooling7 | Heating41/Cooling7 |
Water Pipe Size | MM | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 |
The Nominal Hot/Cold Flow | M⊃3;/H | 1.8 | 2.5 | 3.0 | 3.5 | 4.0 | 4.0 |
Fan / Number of Compressors | / | 1/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 |
Noise | dB(A) | 47 | 49 | 50 | 50 | 51 | 53 |
Weight | KG | 135 | 145 | 150 | 160 | 175 | 175 |
Dimensions(L*W*H) | MM | 1120*430*810 | 1120*430*810 | 1120*430*810 | 1120*410*1275 | 1120*410*1275 | 1120*510*1575 |
Simplicity Description
MEIDIBAO R410A EVI Heat Pump works efficiently with floor heating, water fan coils or radiators for heating/cooling and domestic hot water,featured with cost-effectiveness,which can be used in extremely cold area with climate temperature as low as -25℃.
Wide Running Range:
Thanks to Inverter EVI technology,Meidibao Fixed Frequency Domestic Series Air Source Heat Pump features a wide operating temperature range for house heating,cooling and domestic hot water.It means it can reach high water temp. even in cold climate, and can work safely and reliably at ambient temperature as low as -25℃.
Intelligent Defrosting:
Intelligent defrosting uses the recognising defrosting technology to figure out the exact defrosting time and start pressure according to the real ambient temperature. It saves energy and makes the heat pump work in high efficiency.
Guaranteed Safety:
Complete isolation of water and electricity avoids electric shock, explosion and poisoning; LCD screen digital controller for automatic operation.
Endurable:
The Enhanced Vapor Injection (EVI) technology from Copeland(Hitachi,etc) compressor with crankcase heater for special cold area,HuaLu electronic expansion valve, Eaton AC contactor and thermal relay and other brand components of the heat pump guarantee high quality and a long lifespan. The cabinets we are using are made of GALVANIZED STEEL(Stainless Steel can be chosen), making them more rust resistant, durable and affordable.