All-in-one series heat pump water heater is specially designed for the residential hot water use,which is aesthetic due to its elegant appearance
1. High COP: 4.31
2. Max Water Temp: 60℃
3. Power Supply: 220V/50Hz/1P
4. Running Temp: -7℃~40℃
5. Heating Capacity: 3.5KW/5.3KW
Availability: | |
---|---|
Quantity: | |
Woking Principle
Installation Diagram
It is easy to install MEIDIBAO All In One Series air to water heat pumps, shown as the following Installation Diagram:
Key Components of MEIDIBAO All In One Series Air Source Heat Pump
Craftmanship
We care every detail on what you need!
Super Low Noise: Silencer cotton for compressor and strong pads to avoid vibration
Anti-corrosion: Aluminum edging
Exellent Welding Guarantee No Leakage: Four-way valve of famous brands welding protection
Energy Saving: 30mm thickness foam pipe for insulation to prevent energy lost
Specification
Rated Working Condition:Heating Capacity at Air 20℃/15℃, Water Temperature from 15℃ to 55℃
Climate: | T2 | Climate: | T2 | ||
Model: | K75/150-M01I | Model: | K75/200-M01I | ||
Power supply: | P/V/HZ | l/220/50 | Power supply: | P/V/HZ | l/220/50 |
Rated heating capacity: | W | 3560 | Rated heating capacity: | W | 3560 |
Rated input capacity: | W | 850 | Rated input capacity: | W | 850 |
COP | / | 4.19 | COP | / | 4.19 |
Rated Current: | A | 3. 8 | Rated Current: | A | 3. 8 |
Hot water volume: | L/H | 76 | Hot water volume: | L/H | 76 |
Maximum input power: | W | 1320 | Maximum input power: | W | 1320 |
Maximum input current: | A | 6 | Maximum input current: | A | 6 |
Refrigerant/Volume: | G | R410A/950 | Refrigerant/Volume: | G | R410A/950 |
Maximum discharge pressure: | MPa | 4.2 | Maximum discharge pressure: | MPa | 4.2 |
Minimum suction pressure: | MPa | 0.15 | Minimum suction pressure: | MPa | 0.15 |
Rated water temperature: | °C | 55 | Rated water temperature: | °C | 55 |
Maximum water temperature: | °C | 60 | Maximum water temperature: | °C | 60 |
Water Tank: | L | 150 | Water Tank: | L | 200 |
Water system pressure range: | MPa | 0.1-0.8 | Water system pressure range: | MPa | 0. 1- 0.8 |
Noise: | dB(A) | 47 | Noise: | dB(A) | 47 |
Anti-electric shock Rate: | / | I | Anti-electric shock Rate: | / | I |
Protection level: | / | IPX4 | Protection level: | / | IPX4 |
Net dimension: | MM | Φ520X1650 | Net dimension: | MM | Φ560X1800 |
Net weight: | KG | 66. 8 | Net weight: | KG | 75 |
Production date: | / | code showed on machine body | Production date: | / | code showed on machine body |
Factory number: | Factory number: |
Climate: | T2 | Climate: | T2 | ||
Model: | K115/200-M01I | Model: | K115/260-M01I | ||
Power supply: | P/V/HZ | l/220/50 | Power supply: | P/V/HZ | l/220/50 |
Rated heating capacity: | W | 5300 | Rated heating capacity: | W | 5300 |
Rated input capacity: | W | 1230 | Rated input capacity: | W | 1230 |
COP | / | 4.31 | COP | / | 4.31 |
Rated Current: | A | 5. 6A | Rated Current: | A | 5. 6 |
Hot water volume: | L/H | 114 | Hot water volume: | L/H | 114 |
Maximum input power: | W | 2200 | Maximum input power: | W | 2200 |
Maximum input current: | A | 10 | Maximum input current: | A | 10 |
Refrigerant/Volume: | G | R410A/1100 | Refrigerant/Volume: | G | R410A/1100 |
Maximum discharge pressure: | MPa | 4. 2 | Maximum discharge pressure: | MPa | 4. 2 |
Minimum suction pressure: | MPa | 0. 15 | Minimum suction pressure: | MPa | 0. 15 |
Rated water temperature: | °C | 55 | Rated water temperature: | °C | 55 |
Maximum water temperature: | °C | 60 | Maximum water temperature: | °C | 60 |
Water Tank: | L | 200 | Water Tank: | L | 260 |
Water system pressure range: | MPa | 0. 1-0. 8 | Water system pressure range: | MPa | 0. 1-0. 8 |
Noise: | dB(A) | 49 | Noise: | dB(A) | 49 |
Anti-electric shock Rate: | / | I | Anti-electric shock Rate: | / | I |
Protection level: | / | IPX4 | Protection level: | / | IPX4 |
Net dimension: | MM | Φ560X1800 | Net dimension: | MM | Φ560X2030 |
Net weight: | KG | 76 | Net weight: | KG | 80.3 |
Production date: | / | code showed on machine body | Production date: | / | code showed on machine body |
Factory number: | Factory number: |
Simplicity Description
All-in-one series heat pump water heater is specially designed for the residential hot water use,which is aesthetic due to its elegant appearance.
Spiral coil heating exchanger,which is more efficient for heat exchanging,energy-saving and more durable inside Water Tank is adapted by 316 stainless steel.
The water heater comes with an inbuilt touched LCD high resolution display. It is very user friendly and providing a range of operation modes and settings to ensure the lowest energy consumption.
With the advanced technology of buffering injection of water flow, the production of the hot water can be raised more efficiently due to cold water getting into water tank gently,which not merge with hot water instantly.
With 24-month long warranty for main configuration such as compressor, electric controller,etc,Meidibao All in one Lotus Series Heat Pumps Water Heater are designed for domestic hot water with operating ambient temperature from -7℃ to 40℃.
Woking Principle
Installation Diagram
It is easy to install MEIDIBAO All In One Series air to water heat pumps, shown as the following Installation Diagram:
Key Components of MEIDIBAO All In One Series Air Source Heat Pump
Craftmanship
We care every detail on what you need!
Super Low Noise: Silencer cotton for compressor and strong pads to avoid vibration
Anti-corrosion: Aluminum edging
Exellent Welding Guarantee No Leakage: Four-way valve of famous brands welding protection
Energy Saving: 30mm thickness foam pipe for insulation to prevent energy lost
Specification
Rated Working Condition:Heating Capacity at Air 20℃/15℃, Water Temperature from 15℃ to 55℃
Climate: | T2 | Climate: | T2 | ||
Model: | K75/150-M01I | Model: | K75/200-M01I | ||
Power supply: | P/V/HZ | l/220/50 | Power supply: | P/V/HZ | l/220/50 |
Rated heating capacity: | W | 3560 | Rated heating capacity: | W | 3560 |
Rated input capacity: | W | 850 | Rated input capacity: | W | 850 |
COP | / | 4.19 | COP | / | 4.19 |
Rated Current: | A | 3. 8 | Rated Current: | A | 3. 8 |
Hot water volume: | L/H | 76 | Hot water volume: | L/H | 76 |
Maximum input power: | W | 1320 | Maximum input power: | W | 1320 |
Maximum input current: | A | 6 | Maximum input current: | A | 6 |
Refrigerant/Volume: | G | R410A/950 | Refrigerant/Volume: | G | R410A/950 |
Maximum discharge pressure: | MPa | 4.2 | Maximum discharge pressure: | MPa | 4.2 |
Minimum suction pressure: | MPa | 0.15 | Minimum suction pressure: | MPa | 0.15 |
Rated water temperature: | °C | 55 | Rated water temperature: | °C | 55 |
Maximum water temperature: | °C | 60 | Maximum water temperature: | °C | 60 |
Water Tank: | L | 150 | Water Tank: | L | 200 |
Water system pressure range: | MPa | 0.1-0.8 | Water system pressure range: | MPa | 0. 1- 0.8 |
Noise: | dB(A) | 47 | Noise: | dB(A) | 47 |
Anti-electric shock Rate: | / | I | Anti-electric shock Rate: | / | I |
Protection level: | / | IPX4 | Protection level: | / | IPX4 |
Net dimension: | MM | Φ520X1650 | Net dimension: | MM | Φ560X1800 |
Net weight: | KG | 66. 8 | Net weight: | KG | 75 |
Production date: | / | code showed on machine body | Production date: | / | code showed on machine body |
Factory number: | Factory number: |
Climate: | T2 | Climate: | T2 | ||
Model: | K115/200-M01I | Model: | K115/260-M01I | ||
Power supply: | P/V/HZ | l/220/50 | Power supply: | P/V/HZ | l/220/50 |
Rated heating capacity: | W | 5300 | Rated heating capacity: | W | 5300 |
Rated input capacity: | W | 1230 | Rated input capacity: | W | 1230 |
COP | / | 4.31 | COP | / | 4.31 |
Rated Current: | A | 5. 6A | Rated Current: | A | 5. 6 |
Hot water volume: | L/H | 114 | Hot water volume: | L/H | 114 |
Maximum input power: | W | 2200 | Maximum input power: | W | 2200 |
Maximum input current: | A | 10 | Maximum input current: | A | 10 |
Refrigerant/Volume: | G | R410A/1100 | Refrigerant/Volume: | G | R410A/1100 |
Maximum discharge pressure: | MPa | 4. 2 | Maximum discharge pressure: | MPa | 4. 2 |
Minimum suction pressure: | MPa | 0. 15 | Minimum suction pressure: | MPa | 0. 15 |
Rated water temperature: | °C | 55 | Rated water temperature: | °C | 55 |
Maximum water temperature: | °C | 60 | Maximum water temperature: | °C | 60 |
Water Tank: | L | 200 | Water Tank: | L | 260 |
Water system pressure range: | MPa | 0. 1-0. 8 | Water system pressure range: | MPa | 0. 1-0. 8 |
Noise: | dB(A) | 49 | Noise: | dB(A) | 49 |
Anti-electric shock Rate: | / | I | Anti-electric shock Rate: | / | I |
Protection level: | / | IPX4 | Protection level: | / | IPX4 |
Net dimension: | MM | Φ560X1800 | Net dimension: | MM | Φ560X2030 |
Net weight: | KG | 76 | Net weight: | KG | 80.3 |
Production date: | / | code showed on machine body | Production date: | / | code showed on machine body |
Factory number: | Factory number: |
Simplicity Description
All-in-one series heat pump water heater is specially designed for the residential hot water use,which is aesthetic due to its elegant appearance.
Spiral coil heating exchanger,which is more efficient for heat exchanging,energy-saving and more durable inside Water Tank is adapted by 316 stainless steel.
The water heater comes with an inbuilt touched LCD high resolution display. It is very user friendly and providing a range of operation modes and settings to ensure the lowest energy consumption.
With the advanced technology of buffering injection of water flow, the production of the hot water can be raised more efficiently due to cold water getting into water tank gently,which not merge with hot water instantly.
With 24-month long warranty for main configuration such as compressor, electric controller,etc,Meidibao All in one Lotus Series Heat Pumps Water Heater are designed for domestic hot water with operating ambient temperature from -7℃ to 40℃.